Rates 2022-2023
PLEASE NOTE: Rates include 2 adults and 2 children (short stays only). Monthly includes 2 people, additional monthly guests including children will be $29.00 dollars per month.
Reservations are not guaranteed without payment of the deposit. Payment is due in full at the time of check-in for the entire length of your stay. No refunds are given for early departure. All rates are subject to change.
Daily and weekly stays include water sewer and electric and basic wifi. Monthly stays and longer include water, sewer, and basic wifi, metered electric is billed monthly. Rates listed include applicable sales tax.
RV Rates Summer (May Thru October)
Reservation Duration | Standard | Premium | Super Sites | Premium Tent | Primative Tent | Deposit |
---|---|---|---|---|---|---|
Daily | $70.00 | $76.00 | $80.00 | $76.00 | $50.00 | 1 Night |
Weekend | $82.00 | $85.00 | $90.00 | $85.00 | $62.00 | 1 Night |
Holiday | $93.00 | $96.00 | $104.00 | $96.00 | $70.00 | 1 Night |
Weekly | $427.00 | $455.00 | $483.00 | $455.00 | N/A | 1 Night |
Getaway 30 | 597.00 | $651.00 | N/A | N/A | N/A | $300.00 |
30 Day | $660.00 | $780.00 | $960.00 | N/A | N/A | $300.00 |
RV Rates Winter (November Thru April)
Site Type | Daily | Weekly | 30 Days | 90 Days | 120 Days | 150 Days | 180 Days |
---|---|---|---|---|---|---|---|
Standard | $84.00 | $504.00 | $978.00 | $2,682.00 | $3,456.00 | $3,990.00 | $4,536.00 |
Premium | $504.00 | $560.00 | $1,140.00 | $3,132.00 | $3,960.00 | $4,725.00 | $5,400.00 |
Super Sites | $94.00 | $567.00 | $1,242.00 | $3,474.00 | $4,380.00 | $5,280.00 | $6,120.00 |
Premium Tent | $84.00 | $518.00 | N/A | N/A | N/A | N/A | N/A |
Primative Tent | $60.00 | N/A | N/A | N/A | N/A | N/A | N/A |
Deposit | 1 Night | 1 Night | $300.00 | $300.00 | $300.00 | $300.00 | $300.00 |
Rates include 2 adults and 2 children short term nightly and weekly only. Reservations are not guaranteed without payment of the deposit. Payment is due in full at the time of check- in for the entire lenght of your stay. No refunds are given for early departure. All rates are subject to change. Dalily and weekly stays include water sewer and electric basic WIFI. Monthly stays and longer include 2 people, water, sewer and basic WIFI, metered electric is billed monthly. Rates listed include applicable sales tax
Additional Charges
Charges | Daily | Weekly | Monthly |
---|---|---|---|
Extra Adults | $3.00 | $14 | $29.00 |
Monthly Cable | N/A | N/A | $49.00 |
Premium Wi-Fi | $6.00 | $18.00 | $49.00 |
Dry Storage | N/A | N/A | $90 |
Clubhouse Daily Admission, Canoes / Kayaks | 11am -4pm $500.00 Adults $9.00 1 Seat Kayak: $7.50 (2Hrs) | 6pm -11pm $500.00 Kids (2-11 Years): $6.00 2 Seat canoe: $15.00 (2Hrs) | 3 Seat Canoe: 22.50 (2Hrs) |