Rates 2025-2026
PLEASE NOTE: Rates include 2 adults and 2 children (short stays only). Monthly includes 2 people, additional monthly guests including children will be $29.00 dollars per month.
Reservations are not guaranteed without payment of the deposit. Payment is due in full at the time of check-in for the entire length of your stay. No refunds are given for early departure. All rates are subject to change.
Daily and weekly stays include water sewer and electric and basic wifi. Monthly stays and longer include water, sewer, and basic wifi, metered electric is billed monthly. Rates listed include applicable sales tax.
RV Rates Summer (May Thru October)
Reservation Duration | Standard | Premium | Super Sites | Vacation Cottages | Premium Tent Sites | Tent Site | Captains Cove | Clubhouse Rental |
---|---|---|---|---|---|---|---|---|
Daily | $76.00 | $82.00 | $86.00 | $129.00 | $65.00 | $50.00 | $101.00 | $500.00 |
Weekly | $426.00 | $490.00 | $518.00 | $770.00 | N/A | N/A | N/A | N/A |
30 Days | $690.00 | $780.00 | $840.00 | $1,950.00 | N/A | N/A | N/A | N/A |
RV Rates Winter (November Thru April)
Site Type | Daily | Weekly | 30 Days | 90 Days | 120 Days | 150 Days | 180 Days |
---|---|---|---|---|---|---|---|
Standard Sites | N/A | N/A | $1,050.00 | $2,880.00 | $3,720.00 | $4,350.00 | $4,860.00 |
Premium | N/A | N/A | $1,230.00 | $3,330.00 | $4,200.00 | $5,100.00 | $5,760.00 |
Super Sites | N/A | N/A | $1,380.00 | $3,690.00 | $4,680.00 | $5,550.00 | $6,480.00 |
Vacation Cottages | N/A | N/A | $2,250.00 | N/A | N/A | N/A | N/A |
Premium Tent Sites | $65.00 | N/A | N/A | N/A | N/A | N/A | N/A |
Tent Sites | $50.00 | N/A | N/A | N/A | N/A | N/A | N/A |
Captains Cove | $101.00 | N/A | N/A | N/A | N/A | N/A | N/A |
Clubhouse Rental | $500.00 | N/A | N/A | N/A | N/A | N/A | N/A |
Rates include 2 adults and 2 children short term nightly and weekly only. Reservations are not guaranteed without payment of the deposit. Payment is due in full at the time of check- in for the entire lenght of your stay. No refunds are given for early departure. All rates are subject to change. Dalily and weekly stays include water sewer and electric basic WIFI. Monthly stays and longer include 2 people, water, sewer and basic WIFI, metered electric is billed monthly. Rates listed include applicable sales tax
Additional Charges
Charges | Daily | Weekly | Monthly |
---|---|---|---|
Extra Adults | $3.00 | $14 | $29.00 |
Premium Wi-Fi | $6.00 | $18.00 | $49.00 |
Dry Storage | N/A | N/A | $90 |
Clubhouse Daily Admision, Canoes/ Kayaks
- 1-seater Kayak rental $7.50 every two hours plus park admission of $9.00 per person (2-11) $6.00
- 2-seater canoe rental $15.00 every two hours plus park admission of $9.00 per person (2-11) $6.00
- 3-seater canoe rental $22.50 every two hours plus park admission of $9.00 per person (2-11) $6.00